Royal Canin® Size Health Nutrition MEDIUM ADULT dry dog food
- Supports immune system health
- Highly digestible formula that helps maintain digestive health
- Promotes a healthy skin and coat
- Highly palatable formula that promotes appetite satisfaction
- 100% Complete and Balanced Nutrition
- 100% Satisfaction Guaranteed
Available Packaging Sizes: 6 lb (2.72 kg), 17 lb (7.71 kg), 30 lb (13.6 kg)
Dogs need protection both inside and out. MEDIUM Adult uses targeted vitamins, minerals, and fatty acids to help strengthen the skin barrier, vitamins C and E provide antioxidant support to the immune system, and MOS* helps to improve gut immunity, to keep medium dogs healthy and strong.
*Mannanoligosaccharides
HIGH DIGESTIBILITY
A dog will not benefit from its food if it cannot digest it. High quality, highly digestible ingredients are used in MEDIUM Adult to help ensure the dog can utilize all the beneficial nutrition of the formula for optimal health.
OMEGA 3: EPA-DHA
Inflammation in the body will impact joint health, skin and coat health, and overall well-being. MEDIUM Adult is enhanced with anti-inflammatory omega 3 fatty acids EPA and DHA to help minimize inflammation in the body and improve health and vitality.
HIGH PALATABILITY
MEDIUM Adult is formulated with an exclusive combination of natural flavours and aromas, combined with a specially designed kibble to help satisfy the appetite of fussy medium sized dogs.
Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
20 lb (9 kg) | 1 3/8 cups (127 g) | 1 5/8 cups (147 g) | 1 7/8 cups (168 g) |
22 lb (10 kg) | 1 1/2 cups (138 g) | 1 3/4 cups (160 g) | 2 cups (181 g) |
24 lb (11 kg) | 1 5/8 cups (148 g) | 1 7/8 cups (171 g) | 2 1/8 cups (195 g) |
26 lb (12 kg) | 1 3/4 cups (158 g) | 2 cups (183 g) | 2 1/4 cups (208 g) |
29 lb (13 kg) | 1 7/8 cups (168 g) | 2 1/8 cups (194 g) | 2 3/8 cups (221 g) |
31 lb (14 kg) | 1 7/8 cups (177 g) | 2 1/4 cups (205 g) | 2 1/2 cups (233 g) |
33 lb (15 kg) | 2 cups (187 g) | 2 3/8 cups (216 g) | 2 5/8 cups (246 g) |
35 lb (16 kg) | 2 1/8 cups (196 g) | 2 1/2 cups (227 g) | 2 3/4 cups (258 g) |
37 lb (17 kg) | 2 1/4 cups (205 g) | 2 5/8 cups (238 g) | 2 7/8 cups (270 g) |
40 lb (18 kg) | 2 3/8 cups (214 g) | 2 5/8 cups (248 g) | 3 cups (282 g) |
42 lb (19 kg) | 2 3/8 cups (223 g) | 2 3/4 cups (258 g) | 3 1/8 cups (293 g) |
44 lb (20 kg) | 2 1/2 cups (232 g) | 2 7/8 cups (268 g) | 3 1/4 cups (305 g) |
46 lb (21 kg) | 2 5/8 cups (240 g) | 3 cups (278 g) | 3 3/8 cups (316 g) |
49 lb (22 kg) | 2 3/4 cups (249 g) | 3 1/8 cups (288 g) | 3 1/2 cups (328 g) |
51 lb (23 kg) | 2 3/4 cups (257 g) | 3 1/4 cups (298 g) | 3 5/8 cups (339 g) |
53 lb (24 kg) | 2 7/8 cups (266 g) | 3 3/8 cups (308 g) | 3 3/4 cups (350 g) |
55 lb (25 kg) | 3 cups (274 g) | 3 3/8 cups (317 g) | 3 7/8 cups (361 g) |
1 cup = 8 fluid ounces = 92 grams |
Crude Protein (min.) | 23.0% | |
---|---|---|
Crude Fat (min.) | 12.0% | |
Crude Fiber (max.) | 3.1% | |
Moisture (max.) | 10.0% | |
Omega 3 Fatty Acids* (min.) | 0.48% | |
Eicosapentaenoic Acid (EPA)* (min.) | 0.18% | |
Docosahexaenoic Acid (DHA)* (min.) | 0.08% | |
Mannanoligosaccharides (MOS)* (min.) | 400 mg/kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
LEARN MORE
Royal Canin recognizes that there are fundamental differences between breeds, between sizes, between life stages that go well beyond physical appearance.
WATCH VIDEO