ROYAL CANIN® Feline Health Nutrition SPAYED & NEUTERED LOAF IN SAUCE canned cat food
After getting spayed or neutered, a cat’s energy requirements drop by up to 30%, while at the same time, a cat may consume up to 20% more food. SPAYED & NEUTERED loaf in sauce is for spayed or neutered cats prone to weight gain from 1 to 7 years of age.
- Promotes healthy mineral balance
- 10% less calories than ADULT INSTINCTIVE
- Instinctively preferred by adult cats
- Promotes Urinary Health
- 100% Complete and Balanced Nutrition
- 100% Satisfaction Guaranteed
Available Packaging Size: 5.8 oz (165 g)
Formulated with balanced vitamins and minerals to keep spayed and neutered cats healthy.
MAINTAINS IDEAL WEIGHT
Spaying or neutering leads to a change in hormone levels which causes a cat’s metabolism and energy requirements to decrease, while at the same time causing an increase in appetite. Spayed /Neutered is formulated to meet the nutrient requirements of a healthy adult cat, through a moderate fat and caloric content formula. Supplemental L-carnitine (22 mg/kg) helps burn excess fat stores in the body.
MNP SCIENCE
SPAYED/NEUTERED features a proven Macro Nutrient Profile that is preferred by adult cats. This profile represents the ratio of energy derived from proteins, fats, and carbohydrates. A Macro Nutrient Profile also influences long term palatability and dietary satisfaction. A cat’s specific Macro Nutrient Profile varies not only according to its age, but also the cat’s physiological condition.
URINARY HEALTH
An adult cat is prone to developing lower urinary tract diseases, including crystals, and feline idiopathic cystitis. SPAYED/NEUTERED is formulated with an adapted mineral content to help promote lower urinary tract health. A high moisture content helps reduce urine concentration.
Daily Feeding Recommendation - Wet Only Feeding |
|||
---|---|---|---|
Weight of Cat |
Low energy need |
Normal energy need |
High energy need |
3.3 lb (1.5 kg) | 3/4 can (105 g) | 3/4 cans (130 g) | 1 cans (155 g) |
4.4 lb (2 kg) | 3/4 can (130 g) | 1 cans (160 g) | 1 1/4 cans (195 g) |
5.5 lb (2.5 kg) | 1 can (150 g) | 1 1/4 cans (190 g) | 1 1/4 cans (225 g) |
6.6 lb (3 kg) | 1 can (170 g) | 1 1/4 cans (215 g) | 1 1/2 cans (255 g) |
7.7 lb (3.5 kg) | 1 1/4 cans (190 g) | 1 1/2 cans (240 g) | 1 3/4 cans (285 g) |
8.8 lb (4 kg) | 1 1/4 cans (210 g) | 1 1/2 cans (265 g) | 2 cans (315 g) |
9.9 lb (4.5 kg) | 1 1/2 cans (230 g) | 1 3/4 cans (285 g) | 2 cans (345 g) |
11.0 lb (5 kg) | 1 1/2 cans (245 g) | 2 cans (310 g) | 2 1/4 cans (370 g) |
12.1 lb (5.5 kg) | 1 1/2 cans (265 g) | 2 cans (330 g) | 2 1/2 cans (395 g) |
13.2 lb (6 kg) | 1 3/4 cans (280 g) | 2 cans (350 g) | 2 1/2 cans (420 g) |
14.3 lb (6.5 kg) | 1 3/4 cans (295 g) | 2 1/4 cans (370 g) | 2 3/4 cans (445 g) |
15.4 lb (7 kg) | 2 cans (315 g) | 2 1/4 cans (390 g) | 2 3/4 cans (470 g) |
16.5 lb (7.5 kg) | 2 cans (330 g) | 2 1/2 cans (410 g) | 3 cans (495 g) |
17.6 lb (8 kg) | 2 cans (345 g) | 2 1/2 cans (430 g) | 3 cans (515 g) |
18.7 lb (8.5 kg) | 2 1/4 cans (360 g) | 2 3/4 cans (450 g) | 3 1/4 cans (540 g) |
19.8 lb (9 kg) | 2 1/4 cans (375 g) | 2 3/4 cans (470 g) | 3 1/2 cans (560 g) |
20.9 lb (9.5 kg) | 2 1/4 cans (390 g) | 3 cans (485 g) | 3 1/2 cans (585 g) |
22.0 lb (10 kg) | 2 1/2 cans (405 g) | 3 cans (505 g) | 3 3/4 cans (605 g) |
Ensure fresh drinking water is available at all times.
Daily Feeding Recommendation - Mixed Feeding | ||||||
---|---|---|---|---|---|---|
Weight of Cat | Suggested formula: APPETITE CONTROL SPAYED/NEUTERED dry cat food | |||||
Low energy need | Normal energy need | High energy need | ||||
3.3 lb (1.5 kg) | 1 can SPAYED & NEUTERED 5.82 oz (165 g) |
+ | - | - | - | |
4.4 lb (2 kg) | - | - | 1/8 cup (7 g) | |||
5.5 lb (2.5 kg) | - | 1/8 cup (6 g) |
1/8 cup (14 g) | |||
6.6 lb (3 kg) | - | 1/8 cup (12 g) | 1/4 cup (22 g) | |||
7.7 lb (3.5 kg) | 1/8 cup (6 g) | 1/4 cup (17 g) | 3/8 cup (29 g) | |||
8.8 lb (4 kg) | 1/8 cup (11 g) | 1/4 cup (23 g) | 3/8 cup (35 g) | |||
9.9 lb (4.5 kg) | 1/8 cup (15 g) | 3/8 cup (28 g) | 1/2 cup (42 g) | |||
11.0 lb (5 kg) | 1/4 cup (19 g) | 3/8 cup (34 g) | 1/2 cup (48 g) | |||
12.1 lb (5.5 kg) | 1/4 cup (23 g) | 1/2 cup (39 g) | 5/8 cup (54 g) | |||
13.2 lb (6 kg) | 3/8 cup (27 g) | 1/2 cup (44 g) | 3/4 cup (60 g) | |||
14.3 lb (6.5 kg) | 3/8 cup (31 g) | 1/2 cup (49 g) | 3/4 cup (66 g) | |||
15.4 lb (7 kg) | 3/8 cup (35 g) | 5/8 cup (53 g) | 7/8 cup (72 g) | |||
16.5 lb (7.5 kg) | 1/2 cup (39 g) | 5/8 cup (58 g) | 7/8 cup (77 g) | |||
17.6 lb (8 kg) | 1/2 cup (42 g) | 3/4 cup (62 g) | 1 cup (83 g) | |||
18.7 lb (8.5 kg) | 1/2 cup (46 g) | 3/4 cup (67 g) | 1 cup (88 g) | |||
19.8 lb (9 kg) | 5/8 cup (49 g) | 7/8 cup (71 g) | 1 1/8 cups (93 g) | |||
20.9 lb (9.5 kg) | 5/8 cup (53 g) | 7/8 cup (76 g) | 1 1/8 cups (98 g) | |||
22.0 lb (10 kg) | 5/8 cup (56 g) | 7/8 cup (80 g) | 1 1/4 cups (104 g) | |||
1 cup = 8 fluid ounces = 86 grams |
Ensure fresh drinking water is available at all times.
Water sufficient for processing, pork by-products, chicken by-products, pork liver, chicken liver, brewers rice flour, wheat gluten, pork plasma, natural flavors, powdered cellulose, calcium sulfate, carrageenan, guar gum, carob bean gum, potassium chloride, salt, sodium tripolyphosphate, taurine, sodium silico aluminate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], L-carnitine, trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, copper sulfate, manganous oxide, calcium iodate, sodium selenite].
Crude Protein (min.) | 8.5% |
---|---|
Crude Fat (min.) | 1.8% |
Crude Fiber (max.) | 1.6% |
Moisture (max.) | 83.0% |
LEARN MORE
Royal Canin recognizes that there are fundamental differences between breeds, between sizes, between life stages that go well beyond physical appearance.
WATCH VIDEO